2m Band (144 MHz)
Freq. | Offset (MHz) | Tone | Call | Location | Mode | Affiliation |
145.450 | -0.6 | 151.4 | VE3RIX | Ottawa | FM, Echolink, IRLP, Fusion | Manotick Amateur Radio Group |
146.670 | -0.6 | 136.5 | VA3OFS | Ottawa | FM | EMRG / Ottawa ARES |
146.880 | -0.6 | 136.5 | VE3OCE | Ottawa | FM | EMRG / Ottawa ARES |
146.985 | -0.6 | 100.0 | VA3EMV | Ottawa | FM | EMRG / Ottawa ARES |
147.300 | +0.6 | 100.0 | VE3TWO | Ottawa | FM, Fusion | OVMRC |
147.030 | -0.6 | 100.0 | VE3TEL | Ottawa | FM, Fusion | Manotick Amateur Radio Group |
146.745 | -0.6 | 118.8 | VE2RAO | Gatineau | FM, Echolink, IRLP, Fusion | Club de Radio Amateur Outaouais Inc. |
146.775 | -0.6 | CC0 | VA2RTE | Gatineau | FM, DMR | VA2RTE |
146.940 | -0.6 | 100 | VE2CRA | Old Chelsea | FM, IRLP | Ottawa Amateur Radio Club |
145.250 | -0.6 | 114.8 | VA3NGR | Kemptville | FM | Kemptville Amateur Radio Group |
147.060 | +0.6 | 114.8 | VE3STP | Renfrew | FM, Echolink | Champlain Repeater Association |
145.210 | -0.6 | 123.0 | VA3EMV | Stittsville | FM | EMRG / Ottawa ARES |
70cm Band (432 MHz)
Freq. | Offset (MHz) | Tone | Call | Location | Mode | Affiliation |
443.700 | +5.0 | CC1 | VE3RAM | Orleans | DMR, D-Star | OVMRC |
442.450 | +5.0 | 100.0 | VE3RIX | Ottawa | Fusion | Manotick Amateur Radio Group |
442.950 | +5.0 | 123.0 | VA3GFY | Ottawa | FM, Fusion | VA3GFY |
443.800 | +5.0 | 136.0 | VE3OCE | Ottawa | FM | EMRG / Ottawa ARES |
444.500 | +5.0 | VA3LGP | Ottawa | FM, Echolink | VE3JGL | |
444.950 | +5.0 | 136.5 | VA3OFS | Ottawa | FM | EMRG / Ottawa ARES |
430.050 | +2.5 | VA3XAD | Gatineau | FM, P-25 | ||
441.950 | +5.0 | CC1 | VE2RAO | Gatineau | DMR | Club de Radio Amateur Outaouais Inc. |
442.650 | +5.0 | CC1 | VE2REH | Gatineau | DMR | Association des Radio Amateurs Indépendants |
442.900 | +5.0 | CC0 | VA2XAD | Gatineau | FM, DMR | |
443.300 | +5.0 | 100.0 | VE2CRA | Old Chelsea | FM | Ottawa Amateur Radio Club |
443.950 | +5.0 | 118.8 | VE2RAO | Gatineau | FM, Echolink, IRLP | Club de Radio Amateur Outaouais Inc. |
444.200 | +5.0 | CC0 | VA2RTE | Gatineau | FM, DMR | VA2RTE |
444.400 | +5.0 | CC1 | VE2CRA | Old Chelsea | DMR | Ottawa Amateur Radio Club |
444.475 | +5.0 | 118.8 | VA2LOJ | Gatineau | FM, Fusion | Club de Radio Amateur Outaouais Inc. |
444.900 | +5.0 | VA2XAD | Gatineau | FM | VA2XAD | |
447.3250 | -5.0 | 110.9 | VE2RKL | Gatineau | FM | Club de Radio Amateur Outaouais Inc. |
135cm Band (220 MHz)
Frequency | Offset (MHz) | Tone | Call | Location | Mode | Affiliation |
224.600 | -1.6 | VE3RIX | Ottawa | FM | Manotick Amateur Radio Group | |
224.720 | -1.6 | VA3OTW | Ottawa | FM | ||
224.160 | -1.6 | 123.0 | VA2YDP | Gatineau | FM, Echolink, IRLP | Club de Radio Amateur Outaouais Inc. |
224.500 | -1.6 | 110.9 | VE2REH | Gatineau | FM, Echolink, IRLP | Association des Radio Amateurs Indépendants |
224.760 | -1.6 | 110.9 | VE2REH | Gatineau | FM, Echolink, IRLP | Association des Radio Amateurs Indépendants |
10m Band (28.000-29.700 MHz)
Frequency | Offset (MHz) | Tone | Call | Location | Mode | Affiliation |
29.620 | -0.1 | 136.5 | VE3TST | Ottawa | FM, IRLP | VE3HXP |
Click here for all repeaters with 100km of Parliament Hill from Repeaterbook.com